(tenge, without VAT) | |||
№ | Service name of SWIFT Service Bureau | Lump sum payment | Monthly payment |
SHARED CONNECTION | |||
1. | For new users of SWIFT, when NPC obtains licenses for software “Shared connection” for them: | ||
Band (1) up to 200 messages a day | 6 769 600,00 | 400 650,00 | |
Band (2) up to 500 messages a day | 6 769 600,00 | 533 230,00 | |
2. | For new users of SWIFT, when NPC doesn’t obtain licenses for software “Shared connection” for them: | ||
Band (1) up to 200 messages a day | 355 370,00 | ||
Band (2) up to 500 messages a day | 473 100,00 | ||
3. | For SWIFT users migrating from own connection, when NPC obtains licenses for software “Shared connection” for them: | ||
Band (1) up to 200 messages a day | 6 769 600,00 | 400 650,00 | |
Band (2) up to 500 messages a day | 6 769 600,00 | 533 230,00 | |
4. | For SWIFT users migrating from own connection, when NPC doesn’t obtain licenses for software “Shared connection” for them: | ||
Band (1) up to 200 messages a day | 355 370,00 | ||
Band (2) up to 500 messages a day | 473 100,00 | ||
5. | One additional workspace for scheme “Shared connection” linking up | 55 200,00 | |
Service access to SWIFTNet (GATEWAY CONNECTION) | |||
6. | For user who works on its own interface SAA/SAE: | ||
Band (1) up to 200 messages a day | 386 520,00 | ||
Band (2) up to 500 messages a day | 618 350,00 | ||
BBand (3) up to 1000 messages a day | 622 100,00 | ||
Band (4) up to 2000 messages a day | 764 530,00 | ||
Band (5) up to 3000 messages a day | 853 460,00 | ||
Band (6) up to 6000 messages a day | 908 400,00 | ||
Band (7) up to 12000 messages a day | 1 076 370,00 | ||
Additional services | |||
7 | PKI certificates management | 51 300,00 | |
8 | Issue of one electronic message from the SWIFT Service Bureau archive (for users who operate with “Shared connection” scheme) | 1 200,00 |
Tariffs for services provided in 2023 by National payment corporation of the National Bank of the Republic of Kazakhstan approved with Commission Regulation of National Bank of Republic of Kazakhstan № 90 dated November 29, 2022