Payments through SIP 2.0

Statistics on Payments

Processed Through SMP 2.0

Month SIP 2.0 SIP 2.0 Average value on month
Quantity of transactions  (operation day) Amount, bln.tenge Quantity of transactions  (operation day) Amount, bln.tenge
2022
June 1 301 80 868,9 43,4 2 695,6
July 2 813 267 369,5 90,7 8 624,8
August 4 908 374 975,3 158,3 12 096,0
September 11 438 1 189 539,5 381,3 39 651,3
October 16 731 1 619 290,3 539,7 52 235,2
November 30 877 3 326 579,9 1 029,2 110 886,0
December 42 753 5 247 492,0 1 379,1 169 273,9
Total 110 821 12 106 115,4 517,9 56 570,6
2023
January 44 884 5 989 669,1 1 447,9 193 215,0
February 51 339 6 613 459,3 1 833,5 236 195,0
March 64 276 10 072 091,3 2 073,4 324 906,2
April 67 157 11 569 073,5 2 238,6 385 635,8
May 58 279 9 192 994,0 1 880,0 296 548,2
June 59 059 9 904 479,2 1 968,6 330 149,3
July 62 988 10 316 583,1 2 031,9 332 793,0
August 72 269 11 933 045,3 2 331,3 384 936,9
September 76 457 12 233 883,0 2 548,6 407 796,1
October 77 002 12 606 624,6 2 483,9 406 665,3
November 95 885 19 498 600,0 3 196,2 649 953,3
December 115 010 22 437 267,7 3 710 723 782,8
Total 844 605 142 367 770,0 2 314 390 048,7
2024
January 107 302 20 292 609,2 3 461,4 654 600,3
February 112 097 18 667 422,3 3 865,4 643 704,2
March 125 857 17 486 967,4 4 059,9 564 095,7
April 127 175 17 674 960,2 4 239,2 589 165,3
May 134 005 18 545 629,2 4 322,7 598 246,1
June 140 623 19 388 619,9 4 687,4 646 287,3
July 149 145 20 772 303,1 4  811,1 670 074,3
August 152 778 20 612 266,9 4 928,3 664 911,8
September 147 487 17 437 344,3 4 916,2 581 244,8
October 175 712 20 475 671,1 5 668,1 660 505,5
November 177 246 20 113 408,6 5 908,2 670 447,0
December 195 161 21 932 500,5 6 295,5 707 500,0
Total 1 744 911 233 457 991,9 4 768 637 863,4
2025
January 176 345 18 407 451,36 5 689 593 788,75
February 192 377 20 104 152,9 6 870,6 718 005,5
March 217 867 21 831 757,6 7 028,0 704 250,2
April 223 753 22 307 426,4 7 458,4 743 580,9
May 236 393 22 885 561,8 7 625,6 738 243,9
June        
July        
August        
September        
October        
November        
December        
Total 1 046 735 87 442 612,46 6 932 579 090,15