Statistics

Statistics on the passage of payments through the MSSP

 

Month ISMT payment transactions ISMT mean value
Amount
of docs
Sum,
mln.tenge
Amount
of docs
Sum,
mln.tenge

2022

 

 

January 1 224 481 52 034 780 68 027  2 890 821
February 1 627 632 55 519 684 81 382 2 775 984
March 1 925 670 58 497 225 101 351 3 078 801
April 2 010 113 54 795 252 95 720 2 609 298
May 1 844 364 51 928 191 97 072 2 733 063
June 1 746 541 62 413 171 79 388 2 836 962
July 1 675 745 64 512 340 83 787 3 225 617
August 1 873 074 71 226 206 85 140 3 237 555
September 1 800 594 65 560 779 81 845 2 980 035
October 1 765 203 65 390 774 88 260 3 269 539
November 1 953 162 86 448 530 88 780 3 929 479
December 2 349 887 88 593 288 111 899 4 218 728
Total 21 796 466 776 920 220 88 554 3 148 824

2023

 

 

January 1 521 106 69 663 157 76 055  3 483 158
February 1 895 501 69 628 554 94 775 3 481 428
March 2 232 009 65 033 389 117 474 3 422 810
April 1 940 807 65 749 123 97 040 3 287 456
May 2 104 293 80 307 519 105 215 4 015 376
June 2 064 398 85 573 986 98 305 4 074 952
July 2 061 751 82 584 626 103 088 4 129 231
August 2 544 626 77 802 624 115 665 3 536 483
September 2 124 275 78 496 930 101 156 3 737 949
October 2 189 626 85 190 596 104 268 4 056 695
November 2 208 712 102 665 731 100 396 4 666 624
December 2 617 035 106 592 046 130 850 5 329 602
Total 25 504 139 969 288 281 103 691 3 935 147

2024

 

 

January 1 896 265 104 802 406 90 298 4 990 591
February 2 722 309 113 486 326 129 634 5 404 111
March       2 281 977 98 149 622 134 234 5 773 507
April 2 468 731 117 026 431 112 215 5 319 383
May 2 413 372 125 267 114 120 669 6 263 356
June 2 365 958 119 054 827 118 298 5 952 741
July 2 640 532 142 177 484 120 024 6 462 613
August
September
October
November
December
Total 16 789 144 819 964 210 117 910 5 738 043

 

Highest transaction quantity – 276 215

Highest transaction amount – 10 024 bln. tenge