Payments through SMEP

Statistics on Payments Processed Through SMEP

2024
MONTH SMEP payment transactions SMEP average value
Docs quantity Amount,          bln.tenge Docs quantity Amount,          bln.tenge
January 1 634 955 283 006 77 855 13 476
February 1 964 197 356 049 93 533 16 955
March 1 679 374 318 210 98 787 18 718
April 2 046 378 386 591 93 017 17 572
May 1 926 615 372 258 96 331 18 613
June 1 917 182 364 062 95 859 18 203
July 2 051 846 406 286 93 266 18 467
August 1 863 680 395 408 84 713 17 973
September 1 954 909 393 286 93 091 18 728
October 1 970 085 402 639 85 656 17 506
November 1 918 386 397 299 91 352 18 919
December 2 102 937 434 251 95 588 19 739
Total 23 030 544 4 509 345 91 587 17 906
2025
MONTH SMEP payment transactions SMEP average value
Docs quantity Amount,             bln.tenge Docs quantity Amount,          bln.tenge
January 4 156 862 374 425 207 843 18 721
February 5 653 182 467 078 282 659 23 354
March 5 259 135 414 532 276 797 21 817
April 6 256 723 483 714 284 396 21 987
May 5 652 604 435 661 297 505 22 930
June 5 457 365 414 000 272 868 20 700
July 5 819 040 444 528 253 002 19 327
August 5 568 550 444 835 253 116 20 220
September 6 195 787 460 488 281 627 20 931
October 6 440 245 483 157 280 011 21 007
November 6 316 023 470 495 287 092 21 386
December 7 094 419 536 719 283 777 21 469
Total 69 869 935 5 429 632 271 724 21 154
2026
MONTH SMEP payment transactions SMEP average value
Docs quantity Amount,             bln.tenge Docs quantity Amount,          bln.tenge
January 4 843 106 346 788 193 724 13 872
February 5 379 299 421 191 199 233 15 600
March
April
May
June
July
August
September
October
November
December
Total 10 222 405 767 979 196 479 14 736

 

Highest transaction quantity – 369 256

Highest transaction amount – 29.31  bln. tenge