Month | Payment operations of Clearing | Average value of Clearing | Amount to be calculated | Average turnover ratio | ||||
Docs quantity | Amount, bln.tenge | Docs quantity | Amount, bln.tenge | |||||
2022 | ||||||||
January | 2 960 768 | 504 185 | 164 487 | 28 010 | 149 367 | 3.38 | ||
February | 4 056 742 | 741 426 | 202 837 | 37 071 | 174 874 | 4.24 | ||
March | 3 628 064 | 786 305 | 190 951 | 41 384 | 201 023 | 3.91 | ||
April | 3 490 235 | 867 953 | 166 202 | 41 331 | 194 844 | 4.45 | ||
May | 3 411 559 | 877 703 | 179 556 | 46 195 | 196 427 | 4.47 | ||
June | 3 417 202 | 930 482 | 155 327 | 42 295 | 237 582 | 3.92 | ||
July | 3 676 786 | 850 989 | 183 839 | 42 549 | 201 228 | 4.23 | ||
August | 4 258 500 | 917 137 | 193 568 | 41 688 | 190 012 | 4.83 | ||
September | 3 612 995 | 885 536 | 164 227 | 40 252 | 186 239 | 4.75 | ||
October | 3 541 961 | 881 073 | 177 098 | 44 054 | 200 195 | 4.40 | ||
November | 3 751 539 | 1 003 014 | 170 525 | 45 592 | 215 061 | 4.66 | ||
December | 4 075 221 | 1 116 865 | 194 058 | 53 184 | 295 307 | 3.78 | ||
Total | 43 881 572 | 10 362 668 | 178 556 | 41 967 | 2 442 159 | 4.25 | ||
2023 | ||||||||
January | 3 705 231 | 609 693 | 185 262 | 30 485 | 165 473 | 3.68 | ||
February | 4 432 703 | 808 809 | 221 635 | 40 440 | 175 314 | 4.61 | ||
March | 3 993 872 | 869 597 | 210 204 | 45 768 | 191 904 | 4.53 | ||
April | 3 753 448 | 898 916 | 187 676 | 44 946 | 198 677 | 4.52 | ||
May | 3 885 879 | 959 159 | 194 294 | 47 958 | 218 609 | 4.39 | ||
June | 3 781 661 | 971 062 | 180 079 | 46 241 | 233 674 | 4.16 | ||
July | 4 203 774 | 902 610 | 210 189 | 45 131 | 185 523 | 4.87 | ||
August | 4 872 939 | 1 038 100 | 221 497 | 47 186 | 255 024 | 4.07 | ||
September | 3 743 545 | 915 012 | 178 264 | 43 572 | 248 415 | 3.68 | ||
October | 3 829 510 | 937 155 | 182 358 | 44 626 | 268 664 | 3.49 | ||
November | 3 886 774 | 974 046 | 176 672 | 44 808 | 260 831 | 3.73 | ||
December | 4 131 494 | 1 107 132 | 206 575 | 55 357 | 358 871 | 3.09 | ||
Total | 48 220 830 | 10 991 291 | 196 225 | 44 710 | 2 760 979 | 4.15 | ||
2024 | ||||||||
January | 3 999 794 | 682 256 | 190 466 | 32 488 | 228 061 | 2.99 | ||
February | 5 238 599 | 940 594 | 249 457 | 44 790 | 283 119 | 3.32 | ||
March | 4 324 338 | 872 014 | 254 373 | 51 295 | 251 558 | 3.47 | ||
April | 4 435 621 | 980 314 | 201 619 | 44 560 | 271 196 | 3.61 | ||
May | 4 341 039 | 976 760 | 217 052 | 48 838 | 256 986 | 3.80 | ||
June | 4 186 014 | 967 118 | 209 301 | 48 356 | 293 897 | 3.29 | ||
July | 5 428 854 | 1 032 308 | 246 766 | 46 923 | 282 496 | 3.65 | ||
August | ||||||||
September | ||||||||
October | ||||||||
November | ||||||||
December | ||||||||
Total | 31 954 259 | 6 451 364 | 224 148 | 45 321 | 1 867 313 | 3.45 |
Highest transaction quantity – 948 593
Highest transaction amount – 99 486 bln. tenge