Payments through SMEP

Statistics on Payments Processed Through SMEP

2023

MONTH SMEP payment transactions SMEP average value
Docs quantity Amount,          bln.tenge Docs quantity Amount,          bln.tenge
January 1 097 513 215 524 54 876 10 776
February 1 452 380 281 603 72 619 14 080
March 1 526 712 299 442 80 353 15 760
April 1 606 546 308 975 76 502 14 747
May 1 628 386 325 565 81 419 16 278
June 1 675 208 337 741 79 772 16 083
July 1 707 139 325 761 85 357 16 288
August 1 974 445 372 979 89 748 16 954
September 1 964 717 338 981 93 558 16 142
October 1 889 858 343 888 89 993 16 376
November 1 998 039 357 484 90 820 16 249
December 1 955 020 359 812 97 751 17 991
Total 20 475 963 3 867 755 82 731 15 644

2024

MONTH SMEP payment transactions SMEP average value
Docs quantity Amount,          bln.tenge Docs quantity Amount,          bln.tenge
January 1 634 955 283 006 77 855 13 476
February 1 964 197 356 049 93 533 16 955
March 1 679 374 318 210 98 787 18 718
April 2 046 378 386 591 93 017 17 572
May 1 926 615 372 258 96 331 18 613
June 1 917 182 364 062 95 859 18 203
July 2 051 846 406 286 93 266 18 467
August 1 863 680 395 408 84 713 17 973
September 1 954 909 393 286 93 091 18 728
October 1 970 085 402 639 85 656 17 506
November 1 918 386 397 299 91 352 18 919
December 2 102 937 434 251 95 588 19 739
Total 23 030 544 4 509 345 91 587 17 906

2025

MONTH SMEP payment transactions SMEP average value
Docs quantity Amount,             bln.tenge Docs quantity Amount,          bln.tenge
January 4 156 862 374 425 207 843 18 721
February 5 653 182 467 078 282 659 23 354
March 5 259 135 414 532 276 797 21 817
April 6 256 723 483 714 284 396 21 987
May 5 652 604 435 661 297 505 22 930
June 5 457 365 414 000 272 868 20 700
July 5 819 040 444 528 253 002 19 327
August
September
October
November
December
Total 38 254 911 3 033 938 267 867 21 262

 

Highest transaction quantity – 369 256

Highest transaction amount – 29.31  bln. tenge