Month | SMEP payment transactions | SMEP average value | ||
Docs quantity | Amount, bln.tenge | Docs quantity | Amount, bln.tenge | |
2022 | ||||
January | 775 126 | 148 716 | 43 063 | 8 262 |
February | 1 222 863 | 218 024 | 61 143 | 10 901 |
March | 1 266 887 | 230 388 | 66 678 | 12 126 |
April | 1 518 542 | 265 113 | 72 312 | 12 624 |
May | 1 376 941 | 247 826 | 72 471 | 13 043 |
June | 1 451 019 | 266 806 | 65 955 | 12 128 |
July | 1 383 171 | 247 808 | 69 159 | 12 390 |
August | 1 567 616 | 277 086 | 71 255 | 12 595 |
September | 1 509 025 | 272 149 | 68 592 | 12 370 |
October | 1 414 833 | 267 648 | 70 742 | 13 382 |
November | 1 576 917 | 300 223 | 71 678 | 13 646 |
December | 1 533 907 | 298 180 | 73 043 | 14 199 |
Total | 16 596 847 | 3 039 967 | 67 174 | 12 306 |
2023 | ||||
January | 1 097 513 | 215 524 | 54 876 | 10 776 |
February | 1 452 380 | 281 603 | 72 619 | 14 080 |
March | 1 526 712 | 299 442 | 80 353 | 15 760 |
April | 1 606 546 | 308 975 | 76 502 | 14 747 |
May | 1 628 386 | 325 565 | 81 419 | 16 278 |
June | 1 675 208 | 337 741 | 79 772 | 16 083 |
July | 1 707 139 | 325 761 | 85 357 | 16 288 |
August | 1 974 445 | 372 979 | 89 748 | 16 954 |
September | 1 964 717 | 338 981 | 93 558 | 16 142 |
October | 1 889 858 | 343 888 | 89 993 | 16 376 |
November | 1 998 039 | 357 484 | 90 820 | 16 249 |
December | 1 955 020 | 359 812 | 97 751 | 17 991 |
Total | 20 475 963 | 3 867 755 | 82 731 | 15 644 |
2024 | ||||
January | 1 634 955 | 283 006 | 77 855 | 13 476 |
February | 1 964 197 | 356 049 | 93 533 | 16 955 |
March | 1 679 374 | 318 210 | 98 787 | 18 718 |
April | 2 046 378 | 386 591 | 93 017 | 17 572 |
May | 1 926 615 | 372 258 | 96 331 | 18 613 |
June | 1 917 182 | 364 062 | 95 859 | 18 203 |
July | 2 051 846 | 406 286 | 93 266 | 18 467 |
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Total | 13 220 547 | 2 486 462 | 92 664 | 17 429 |
Highest transaction quantity – 121 363
Highest transaction amount – 21,21 bln. tenge